Every figure, and who says so.
Nothing here is a guess or a number someone typed into a slide years ago. Each one is pulled from a public source, and the rate figures update themselves every day.
| What it is | Right now | Where it comes from | Last checked |
|---|---|---|---|
| Avg credit score | 715 | Experian | 2026-09-12 |
| Avg new car | $42,332 | Kelley Blue Book | 2026-09-12 |
| Avg student loan | $55,000 | Education Data Initiative | 2026-09-12 |
| Car maintenance | $55 | AAA | 2026-09-12 |
| Effective tax | 14.50% | IRS brackets | 2026-09-12 |
| Entertainment | $150 | BLS | 2026-09-12 |
| Mortgage rate | 6.00% | Freddie Mac | 2026-09-12 |
| Phone | $85 | Carrier plans | 2026-09-12 |
| Student loan rate | 8.94% | Federal Student Aid | 2026-09-12 |
| Student loan term | 10 | Federal Student Aid | 2026-09-12 |
Your own town is different
Rent, groceries and insurance change a lot over a few miles, so those are set per group rather than nationally. If you are teaching this, you can put your own city's numbers in and your group sees those everywhere instead.